Find TAP Air Portugal Cheapest Flights from USD 426
Fly TAP Air Portugal to 80+ Destinations
Best Flight Deals with TAP
Washington, D.C. (IAD)to
Lisbon (LIS)San Francisco (SFO)to
Lisbon (LIS)Washington, D.C. (IAD)to
Madrid (MAD)San Francisco (SFO)to
Barcelona (BCN)Boston (BOS)to
Madrid (MAD)New York/Newark (EWR)to
Madrid (MAD)New York/Newark (EWR)to
Barcelona (BCN)San Francisco (SFO)to
Madrid (MAD)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Business Flights Deals
Washington, D.C. (IAD)to
Round-trip
Business
Washington, D.C. (IAD)to
Round-trip
Business
Washington, D.C. (IAD)to
Round-trip
Business
Washington, D.C. (IAD)to
Round-trip
Business
San Francisco (SFO)to
Round-trip
Business
San Francisco (SFO)to
Round-trip
Business
San Francisco (SFO)to
Round-trip
Business
San Francisco (SFO)to
Round-trip
Business
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Lowest fares to fly with miles
Washington, D.C. (IAD)to
Lisbon (LIS)San Francisco (SFO)to
Lisbon (LIS)Washington, D.C. (IAD)to
Madrid (MAD)San Francisco (SFO)to
Barcelona (BCN)New York/Newark (EWR)to
Madrid (MAD)Boston (BOS)to
Barcelona (BCN)Washington, D.C. (IAD)to
Barcelona (BCN)Los Angeles (LAX)to
Lisbon (LIS)Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromWashington, D.C. (IAD) | ToLisbon (LIS) | Round-trip | Economy | 09/03/2025 - 19/03/2025 | From USD 687* Viewed 6 hours ago | From Washington, D.C. To Lisbon Fare Type Round-trip Economy Dates 09/03/2025 - 19/03/2025 From USD 687 Viewed 6 hours ago |
FromWashington, D.C. (IAD) | ToLisbon (LIS) | Round-trip | Economy | 18/03/2025 - 28/03/2025 | From USD 687* Viewed 11 hours ago | From Washington, D.C. To Lisbon Fare Type Round-trip Economy Dates 18/03/2025 - 28/03/2025 From USD 687 Viewed 11 hours ago |
FromSan Francisco (SFO) | ToLisbon (LIS) | Round-trip | Economy | 24/02/2025 - 12/03/2025 | From USD 671* Viewed 6 hours ago | From San Francisco To Lisbon Fare Type Round-trip Economy Dates 24/02/2025 - 12/03/2025 From USD 671 Viewed 6 hours ago |
FromSan Francisco (SFO) | ToLisbon (LIS) | Round-trip | Economy | 12/03/2025 - 21/03/2025 | From USD 671* Viewed 8 hours ago | From San Francisco To Lisbon Fare Type Round-trip Economy Dates 12/03/2025 - 21/03/2025 From USD 671 Viewed 8 hours ago |
FromWashington, D.C. (IAD) | ToMadrid (MAD) | Round-trip | Economy | 06/02/2025 - 13/02/2025 | From USD 529* Viewed 6 hours ago | From Washington, D.C. To Madrid Fare Type Round-trip Economy Dates 06/02/2025 - 13/02/2025 From USD 529 Viewed 6 hours ago |
FromWashington, D.C. (IAD) | ToMadrid (MAD) | Round-trip | Economy | 31/03/2025 - 14/04/2025 | From USD 576* Viewed 8 hours ago | From Washington, D.C. To Madrid Fare Type Round-trip Economy Dates 31/03/2025 - 14/04/2025 From USD 576 Viewed 8 hours ago |
FromSan Francisco (SFO) | ToBarcelona (BCN) | Round-trip | Economy | 24/02/2025 - 03/03/2025 | From USD 450* Viewed 4 hours ago | From San Francisco To Barcelona Fare Type Round-trip Economy Dates 24/02/2025 - 03/03/2025 From USD 450 Viewed 4 hours ago |
FromSan Francisco (SFO) | ToBarcelona (BCN) | Round-trip | Economy | 26/03/2025 - 04/04/2025 | From USD 548* Viewed 4 hours ago | From San Francisco To Barcelona Fare Type Round-trip Economy Dates 26/03/2025 - 04/04/2025 From USD 548 Viewed 4 hours ago |
FromBoston (BOS) | ToMadrid (MAD) | Round-trip | Economy | 06/03/2025 - 14/03/2025 | From USD 564* Viewed 10 hours ago | From Boston To Madrid Fare Type Round-trip Economy Dates 06/03/2025 - 14/03/2025 From USD 564 Viewed 10 hours ago |
FromBoston (BOS) | ToMadrid (MAD) | Round-trip | Economy | 25/02/2025 - 20/04/2025 | From USD 639* Viewed 8 hours ago | From Boston To Madrid Fare Type Round-trip Economy Dates 25/02/2025 - 20/04/2025 From USD 639 Viewed 8 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Popular flights from TAP Air Portugal
- Washington, D.C. - Lisbon
- San Francisco - Lisbon
- Washington, D.C. - Madrid
- San Francisco - Barcelona
- Boston - Madrid
- New York/Newark - Madrid
- New York/Newark - Barcelona
- San Francisco - Madrid
- Boston - Barcelona
- Chicago - Madrid
- Washington, D.C. - Rome
- San Francisco - Paris
- Washington, D.C. - Barcelona
- Los Angeles - Lisbon
- San Francisco - Porto